Renting in Malaysia · rents checked October to November 2026
Rent by station, from every platform.
The asking rents near 160 stations on the LRT, MRT, Monorail and KTM, from listings we checked building by building. Half the 555 buildings with a checked rent have listings from RM2,000 a month or less. Where at least 5 buildings are checked, the middle runs from RM1,200 around Cempaka to RM7,450 around Persiaran KLCC.

Every station
Sort by rent, walk or choice.
Median from is the middle of the lowest asking rents across a station's buildings, shown for the 83 stations with at least 3 checked. Cheapest from is the lowest listing near the station, often a studio. Each station links to its homes.
160 stations
| Kampung SelamatPutrajayaMRT Putrajaya LineSri Damansara & Sungai Buloh3 homes, 7 min walk | RM800 | RM600 |
|---|---|---|
| CahayaAmpangLRT Ampang LineAmpang & Pandan5 homes, 11 min walk | RM900 | RM800 |
| Taman EquinePutrajayaMRT Putrajaya LineSerdang & Seri Kembangan8 homes, 5 min walk | RM950 | RM700 |
| Seri SetiaTanjung Malim–Port KlangKTM Tanjung Malim–Port Klang LinePetaling Jaya4 homes, 8 min walk | RM1,000 | RM800 |
| Putra PermaiPutrajayaMRT Putrajaya LineSerdang & Seri Kembangan6 homes, 9 min walk | RM1,050 | RM950 |
| Puchong PerdanaSri PetalingLRT Sri Petaling LinePuchong5 homes, 11 min walk | RM1,100 | RM800 |
| CempakaAmpangLRT Ampang LineAmpang & Pandan12 homes, 5 min walk | RM1,200 | RM1,100 |
| Puchong PrimaSri PetalingLRT Sri Petaling LinePuchong7 homes, 7 min walk | RM1,250 | RM1,000 |
| Chan Sow LinAmpangSri PetalingPutrajayaLRT Ampang Line, LRT Sri Petaling Line, MRT Putrajaya LineKuchai Lama & Salak Selatan3 homes, 9 min walk | RM1,300 | RM1,300 |
| KentonmenPutrajayaMRT Putrajaya LineSentul & Titiwangsa7 homes, 7 min walk | RM1,300 | RM1,300 |
| Metro PrimaPutrajayaMRT Putrajaya LineKepong & Jinjang14 homes, 8 min walk | RM1,300 | RM1,100 |
| Pantai DalamTanjung Malim–Port KlangKTM Tanjung Malim–Port Klang LineOld Klang Road & Mid Valley3 homes, 6 min walk | RM1,300 | RM1,100 |
| MentariSunwayBRT Sunway LineSubang Jaya & Sunway8 homes, 5 min walk | RM1,400 | RM1,150 |
| TaipanKelana JayaLRT Kelana Jaya LineSubang Jaya & Sunway5 homes, 6 min walk | RM1,400 | RM1,100 |
| Taman SuntexKajangMRT Kajang LineCheras7 homes, 5 min walk | RM1,400 | RM700 |
| Awan BesarSri PetalingLRT Sri Petaling LineBukit Jalil & Sri Petaling9 homes, 9 min walk | RM1,450 | RM1,080 |
| Damansara DamaiPutrajayaMRT Putrajaya LineSri Damansara & Sungai Buloh4 homes, 6 min walk | RM1,500 | RM1,450 |
| JinjangPutrajayaMRT Putrajaya LineKepong & Jinjang7 homes, 9 min walk | RM1,500 | RM950 |
| PWTCAmpangSri PetalingLRT Ampang Line, LRT Sri Petaling LineSentul & Titiwangsa3 homes, 6 min walk | RM1,500 | RM1,350 |
| Salak SelatanSri PetalingBatu Caves–Pulau SebangLRT Sri Petaling Line, KTM Batu Caves–Pulau Sebang LineKuchai Lama & Salak Selatan10 homes, 4 min walk | RM1,500 | RM1,150 |
| Taman Naga EmasPutrajayaMRT Putrajaya LineKuchai Lama & Salak Selatan6 homes, 8 min walk | RM1,500 | RM1,400 |
| Taman WahyuBatu Caves–Pulau SebangKTM Batu Caves–Pulau Sebang LineKepong & Jinjang7 homes, 7 min walk | RM1,500 | RM1,300 |
| WawasanKelana JayaLRT Kelana Jaya LineSubang Jaya & Sunway4 homes, 5 min walk | RM1,500 | RM900 |
| Serdang Raya UtaraPutrajayaMRT Putrajaya LineSerdang & Seri Kembangan10 homes, 8 min walk | RM1,550 | RM950 |
| Wangsa MajuKelana JayaLRT Kelana Jaya LineWangsa Maju & Setiawangsa5 homes, 8 min walk | RM1,550 | RM1,400 |
| Mutiara DamansaraKajangMRT Kajang LineKota Damansara & Mutiara Damansara3 homes, 12 min walk | RM1,600 | RM1,200 |
| Sentul TimurAmpangSri PetalingLRT Ampang Line, LRT Sri Petaling LineSentul & Titiwangsa10 homes, 6 min walk | RM1,600 | RM1,200 |
| SS15Kelana JayaLRT Kelana Jaya LineSubang Jaya & Sunway7 homes, 5 min walk | RM1,600 | RM1,200 |
| Stadium Shah AlamShah AlamLRT Shah Alam LineShah Alam3 homes, 12 min walk | RM1,600 | RM1,400 |
| KuchaiPutrajayaMRT Putrajaya LineKuchai Lama & Salak Selatan6 homes, 4 min walk | RM1,650 | RM1,300 |
| Jalan IpohPutrajayaMRT Putrajaya LineSentul & Titiwangsa3 homes, 7 min walk | RM1,700 | RM1,100 |
| Kota DamansaraKajangMRT Kajang LineKota Damansara & Mutiara Damansara11 homes, 6 min walk | RM1,750 | RM1,500 |
| Taman PertamaKajangMRT Kajang LineCheras7 homes, 5 min walk | RM1,800 | RM1,000 |
| Ara DamansaraKelana JayaLRT Kelana Jaya LinePetaling Jaya9 homes, 3 min walk | RM1,800 | RM1,300 |
| Dato' KeramatKelana JayaLRT Kelana Jaya LineWangsa Maju & Setiawangsa8 homes, 12 min walk | RM1,800 | RM1,600 |
| JelatekKelana JayaLRT Kelana Jaya LineWangsa Maju & Setiawangsa7 homes, 5 min walk | RM1,800 | RM900 |
| MuhibbahSri PetalingLRT Sri Petaling LineBukit Jalil & Sri Petaling7 homes, 7 min walk | RM1,800 | RM1,200 |
| PuduAmpangSri PetalingLRT Ampang Line, LRT Sri Petaling LineChow Kit & the Old Town3 homes, 8 min walk | RM1,800 | RM1,650 |
| SentulAmpangSri PetalingLRT Ampang Line, LRT Sri Petaling LineSentul & Titiwangsa4 homes, 8 min walk | RM1,800 | RM1,300 |
| Sentul BaratPutrajayaMRT Putrajaya LineSentul & Titiwangsa11 homes, 6 min walk | RM1,800 | RM1,400 |
| Sri PetalingSri PetalingLRT Sri Petaling LineBukit Jalil & Sri Petaling6 homes, 6 min walk | RM1,800 | RM1,300 |
| Taman ConnaughtKajangMRT Kajang LineCheras5 homes, 4 min walk | RM1,800 | RM1,390 |
| MaluriAmpangKajangLRT Ampang Line, MRT Kajang LineCheras5 homes, 10 min walk | RM1,850 | RM1,730 |
| SegambutTanjung Malim–Port KlangKTM Tanjung Malim–Port Klang LineKepong & Jinjang5 homes, 13 min walk | RM1,900 | RM1,700 |
| GlenmarieKelana JayaLRT Kelana Jaya LinePetaling Jaya4 homes, 7 min walk | RM2,000 | RM1,900 |
| Lembah SubangKelana JayaLRT Kelana Jaya LinePetaling Jaya5 homes, 4 min walk | RM2,000 | RM1,550 |
| PetalingTanjung Malim–Port KlangKTM Tanjung Malim–Port Klang LineOld Klang Road & Mid Valley11 homes, 7 min walk | RM2,000 | RM990 |
| Raja UdaPutrajayaMRT Putrajaya LineSentul & Titiwangsa5 homes, 3 min walk | RM2,000 | RM1,800 |
| SeputehBatu Caves–Pulau SebangKTM Batu Caves–Pulau Sebang LineOld Klang Road & Mid Valley3 homes, 7 min walk | RM2,000 | RM1,200 |
| SubangShah AlamLRT Shah Alam LinePetaling Jaya10 homes, 8 min walk | RM2,000 | RM1,500 |
| Taman MelatiKelana JayaLRT Kelana Jaya LineWangsa Maju & Setiawangsa7 homes, 4 min walk | RM2,000 | RM1,400 |
| Alam SuteraSri PetalingLRT Sri Petaling LineBukit Jalil & Sri Petaling5 homes, 8 min walk | RM2,100 | RM880 |
| Sri RampaiKelana JayaLRT Kelana Jaya LineWangsa Maju & Setiawangsa12 homes, 3 min walk | RM2,100 | RM1,800 |
| Taman MutiaraKajangMRT Kajang LineCheras7 homes, 9 min walk | RM2,100 | RM1,900 |
| TitiwangsaAmpangSri PetalingPutrajayaKL MonorailLRT Ampang Line, LRT Sri Petaling Line, MRT Putrajaya Line, KL MonorailSentul & Titiwangsa3 homes, 5 min walk | RM2,100 | RM1,800 |
| Subang JayaKelana JayaTanjung Malim–Port KlangLRT Kelana Jaya Line, KTM Tanjung Malim–Port Klang LineSubang Jaya & Sunway6 homes, 7 min walk | RM2,150 | RM1,500 |
| Medan TuankuKL MonorailKL MonorailChow Kit & the Old Town3 homes, 3 min walk | RM2,200 | RM1,600 |
| Asia JayaKelana JayaLRT Kelana Jaya LinePetaling Jaya5 homes, 6 min walk | RM2,200 | RM1,500 |
| Kayu AraShah AlamLRT Shah Alam LineTTDI & Bandar Utama5 homes, 7 min walk | RM2,200 | RM1,400 |
| South Quay-USJ1SunwayBRT Sunway LineSubang Jaya & Sunway3 homes, 3 min walk | RM2,200 | RM1,500 |
| BangsarKelana JayaLRT Kelana Jaya LineBangsar17 homes, 7 min walk | RM2,300 | RM1,500 |
| Tun SambanthanKL MonorailKL MonorailKL Sentral9 homes, 5 min walk | RM2,350 | RM1,700 |
| CochraneKajangMRT Kajang LineCheras6 homes, 7 min walk | RM2,400 | RM1,900 |
| SurianKajangMRT Kajang LineKota Damansara & Mutiara Damansara8 homes, 6 min walk | RM2,400 | RM2,000 |
| UniversitiKelana JayaLRT Kelana Jaya LineBangsar South & Kerinchi12 homes, 5 min walk | RM2,550 | RM1,950 |
| Phileo DamansaraKajangMRT Kajang LineTTDI & Bandar Utama6 homes, 8 min walk | RM2,650 | RM2,400 |
| KL SentralKelana JayaKL MonorailBatu Caves–Pulau SebangTanjung Malim–Port KlangKLIA EkspresKLIA TransitLRT Kelana Jaya Line, KL Monorail, KTM Batu Caves–Pulau Sebang Line, KTM Tanjung Malim–Port Klang Line, KLIA Ekspres, KLIA TransitKL Sentral3 homes, 9 min walk | RM2,800 | RM2,000 |
| Bukit BintangKajangKL MonorailMRT Kajang Line, KL MonorailBukit Bintang23 homes, 5 min walk | RM2,900 | RM1,600 |
| KerinchiKelana JayaLRT Kelana Jaya LineBangsar South & Kerinchi4 homes, 4 min walk | RM2,900 | RM2,700 |
| Tun Razak ExchangeKajangPutrajayaMRT Kajang Line, MRT Putrajaya LineTun Razak Exchange8 homes, 4 min walk | RM2,950 | RM2,500 |
| Dang WangiKelana JayaLRT Kelana Jaya LineChow Kit & the Old Town3 homes, 6 min walk | RM3,000 | RM2,500 |
| ImbiKL MonorailKL MonorailBukit Bintang8 homes, 4 min walk | RM3,100 | RM2,800 |
| Sunway-Setia JayaSunwayBRT Sunway LineSubang Jaya & Sunway3 homes, 5 min walk | RM3,100 | RM950 |
| Pusat Bandar DamansaraKajangMRT Kajang LineDamansara Heights9 homes, 6 min walk | RM3,450 | RM940 |
| Raja ChulanKL MonorailKL MonorailBukit Bintang11 homes, 7 min walk | RM3,500 | RM2,300 |
| KLCCKelana JayaLRT Kelana Jaya LineKLCC18 homes, 3 min walk | RM3,600 | RM2,450 |
| Taman Tun Dr IsmailKajangMRT Kajang LineTTDI & Bandar Utama10 homes, 6 min walk | RM3,600 | RM2,200 |
| Ampang ParkKelana JayaPutrajayaLRT Kelana Jaya Line, MRT Putrajaya LineKLCC28 homes, 5 min walk | RM4,200 | RM1,600 |
| Bukit NanasKL MonorailKL MonorailChow Kit & the Old Town9 homes, 6 min walk | RM4,500 | RM2,200 |
| SunMedSunwayBRT Sunway LineSubang Jaya & Sunway11 homes, 6 min walk | RM4,900 | RM850 |
| ConlayPutrajayaMRT Putrajaya LineTun Razak Exchange7 homes, 6 min walk | RM5,300 | RM2,600 |
| PutraBatu Caves–Pulau SebangTanjung Malim–Port KlangKTM Batu Caves–Pulau Sebang Line, KTM Tanjung Malim–Port Klang LineSentul & Titiwangsa7 homes, 5 min walk | RM5,500 | RM2,100 |
| Persiaran KLCCPutrajayaMRT Putrajaya LineKLCC15 homes, 4 min walk | RM7,450 | RM2,000 |
| Abdullah HukumKelana JayaTanjung Malim–Port KlangLRT Kelana Jaya Line, KTM Tanjung Malim–Port Klang LineBangsar1 home, 7 min walk | Not enough checked rents | RM2,800 |
| Alam MegahKelana JayaLRT Kelana Jaya LineShah Alam1 home, 15 min walk | Not enough checked rents | Not enough checked rents |
| AmpangAmpangLRT Ampang LineAmpang & Pandan2 homes, 14 min walk | Not enough checked rents | RM2,500 |
| Bandar Baru KlangShah AlamLRT Shah Alam LineKlang5 homes, 7 min walk | Not enough checked rents | RM800 |
| Bandar Bukit TinggiShah AlamLRT Shah Alam LineKlang1 home, 9 min walk | Not enough checked rents | RM1,800 |
| Bandar PuteriSri PetalingLRT Sri Petaling LinePuchong1 home, 4 min walk | Not enough checked rents | Not enough checked rents |
| Bandar Tasik SelatanSri PetalingBatu Caves–Pulau SebangKLIA TransitLRT Sri Petaling Line, KTM Batu Caves–Pulau Sebang Line, KLIA TransitKuchai Lama & Salak Selatan3 homes, 13 min walk | Not enough checked rents | RM1,500 |
| Bandar Tun Hussein OnnKajangMRT Kajang LineCheras1 home, 15 min walk | Not enough checked rents | Not enough checked rents |
| Bandar Tun RazakSri PetalingLRT Sri Petaling Line2 homes, 14 min walk | Not enough checked rents | RM1,500 |
| Bandar UtamaShah AlamKajangLRT Shah Alam Line, MRT Kajang LineTTDI & Bandar Utama1 home, 12 min walk | Not enough checked rents | RM2,000 |
| Bank NegaraBatu Caves–Pulau SebangTanjung Malim–Port KlangKTM Batu Caves–Pulau Sebang Line, KTM Tanjung Malim–Port Klang LineChow Kit & the Old Town2 homes, 12 min walk | Not enough checked rents | Not enough checked rents |
| Batu 11 CherasKajangMRT Kajang LineCheras4 homes, 5 min walk | Not enough checked rents | RM1,300 |
| Batu CavesBatu Caves–Pulau SebangKTM Batu Caves–Pulau Sebang Line3 homes, 9 min walk | Not enough checked rents | RM1,100 |
| Batu TigaTanjung Malim–Port KlangKTM Tanjung Malim–Port Klang LineShah Alam1 home, 11 min walk | Not enough checked rents | RM1,750 |
| BU11Shah AlamLRT Shah Alam LineTTDI & Bandar Utama3 homes, 9 min walk | Not enough checked rents | RM750 |
| Bukit DukungKajangMRT Kajang LineKajang1 home, 14 min walk | Not enough checked rents | RM1,500 |
| Bukit JalilSri PetalingLRT Sri Petaling LineBukit Jalil & Sri Petaling2 homes, 12 min walk | Not enough checked rents | RM1,100 |
| Chow KitKL MonorailKL MonorailChow Kit & the Old Town2 homes, 8 min walk | Not enough checked rents | RM1,800 |
| Cyberjaya UtaraPutrajayaMRT Putrajaya Line1 home, 11 min walk | Not enough checked rents | Not enough checked rents |
| DamaiKelana JayaLRT Kelana Jaya LineWangsa Maju & Setiawangsa4 homes, 9 min walk | Not enough checked rents | RM1,900 |
| Damansara IdamanShah AlamLRT Shah Alam LinePetaling Jaya1 home, 9 min walk | Not enough checked rents | Not enough checked rents |
| Dato' MenteriShah AlamLRT Shah Alam LineShah Alam2 homes, 6 min walk | Not enough checked rents | RM1,200 |
| Glenmarie 2Shah AlamLRT Shah Alam LinePetaling Jaya1 home, 11 min walk | Not enough checked rents | RM2,700 |
| GombakKelana JayaLRT Kelana Jaya LineWangsa Maju & Setiawangsa1 home, 7 min walk | Not enough checked rents | RM2,000 |
| Hang TuahAmpangSri PetalingKL MonorailLRT Ampang Line, LRT Sri Petaling Line, KL MonorailChow Kit & the Old Town1 home, 9 min walk | Not enough checked rents | RM2,500 |
| IOI Puchong JayaSri PetalingLRT Sri Petaling LinePuchong3 homes, 10 min walk | Not enough checked rents | RM1,100 |
| Jalan TemplerTanjung Malim–Port KlangKTM Tanjung Malim–Port Klang LinePetaling Jaya1 home, 8 min walk | Not enough checked rents | Not enough checked rents |
| Jambatan KotaShah AlamLRT Shah Alam LineKlang1 home, 14 min walk | Not enough checked rents | Not enough checked rents |
| KajangKajangBatu Caves–Pulau SebangMRT Kajang Line, KTM Batu Caves–Pulau Sebang LineKajang2 homes, 8 min walk | Not enough checked rents | RM1,600 |
| Kajang 2Batu Caves–Pulau SebangKTM Batu Caves–Pulau Sebang LineKajang2 homes, 14 min walk | Not enough checked rents | RM1,000 |
| Kampung BaruKelana JayaLRT Kelana Jaya LineKLCC2 homes, 3 min walk | Not enough checked rents | RM2,500 |
| Kampung BatuPutrajayaBatu Caves–Pulau SebangMRT Putrajaya Line, KTM Batu Caves–Pulau Sebang LineKepong & Jinjang2 homes, 12 min walk | Not enough checked rents | RM1,400 |
| Kelana JayaKelana JayaLRT Kelana Jaya LinePetaling Jaya1 home, 8 min walk | Not enough checked rents | RM4,500 |
| KepongTanjung Malim–Port KlangKTM Tanjung Malim–Port Klang LineKepong & Jinjang1 home, 14 min walk | Not enough checked rents | Not enough checked rents |
| Kepong BaruPutrajayaMRT Putrajaya LineKepong & Jinjang1 home, 6 min walk | Not enough checked rents | Not enough checked rents |
| Kepong SentralTanjung Malim–Port KlangKTM Tanjung Malim–Port Klang LineKepong & Jinjang2 homes, 3 min walk | Not enough checked rents | RM1,250 |
| KerjayaShah AlamLRT Shah Alam LineShah Alam1 home, 9 min walk | Not enough checked rents | Not enough checked rents |
| Kinrara BK5Sri PetalingLRT Sri Petaling LinePuchong1 home, 5 min walk | Not enough checked rents | RM1,800 |
| Kwasa DamansaraKajangPutrajayaMRT Kajang Line, MRT Putrajaya LineKota Damansara & Mutiara Damansara1 home, 14 min walk | Not enough checked rents | Not enough checked rents |
| MaharajalelaKL MonorailKL MonorailChow Kit & the Old Town5 homes, 7 min walk | Not enough checked rents | RM3,000 |
| Masjid JamekKelana JayaAmpangSri PetalingLRT Kelana Jaya Line, LRT Ampang Line, LRT Sri Petaling LineChow Kit & the Old Town3 homes, 6 min walk | Not enough checked rents | Not enough checked rents |
| MerdekaKajangMRT Kajang LineChow Kit & the Old Town3 homes, 13 min walk | Not enough checked rents | RM2,000 |
| Mid ValleyBatu Caves–Pulau SebangKTM Batu Caves–Pulau Sebang LineOld Klang Road & Mid Valley2 homes, 8 min walk | Not enough checked rents | RM1,800 |
| Muzium NegaraKajangMRT Kajang LineKL Sentral1 home, 5 min walk | Not enough checked rents | RM3,500 |
| Padang JawaTanjung Malim–Port KlangKTM Tanjung Malim–Port Klang LineShah Alam2 homes, 13 min walk | Not enough checked rents | Not enough checked rents |
| Pandan IndahAmpangLRT Ampang LineAmpang & Pandan5 homes, 4 min walk | Not enough checked rents | RM1,500 |
| Pandan JayaAmpangLRT Ampang LineAmpang & Pandan1 home, 12 min walk | Not enough checked rents | RM2,200 |
| Pasar KlangShah AlamLRT Shah Alam LineKlang1 home, 12 min walk | Not enough checked rents | Not enough checked rents |
| Plaza RakyatAmpangSri PetalingLRT Ampang Line, LRT Sri Petaling LineChow Kit & the Old Town2 homes, 11 min walk | Not enough checked rents | RM2,100 |
| Putra HeightsKelana JayaSri PetalingLRT Kelana Jaya Line, LRT Sri Petaling LinePuchong1 home, 11 min walk | Not enough checked rents | Not enough checked rents |
| Putrajaya SentralPutrajayaMRT Putrajaya Line1 home, 15 min walk | Not enough checked rents | Not enough checked rents |
| Salak TinggiKLIA TransitKLIA Transit1 home, 15 min walk | Not enough checked rents | RM1,700 |
| Seksyen 7 Shah AlamShah AlamLRT Shah Alam LineShah Alam3 homes, 13 min walk | Not enough checked rents | RM1,200 |
| SemantanKajangMRT Kajang LineDamansara Heights2 homes, 3 min walk | Not enough checked rents | RM3,000 |
| SentulBatu Caves–Pulau SebangKTM Batu Caves–Pulau Sebang LineSentul & Titiwangsa1 home, 7 min walk | Not enough checked rents | RM1,800 |
| SerdangBatu Caves–Pulau SebangKTM Batu Caves–Pulau Sebang LineSerdang & Seri Kembangan2 homes, 8 min walk | Not enough checked rents | RM1,100 |
| Serdang JayaPutrajayaMRT Putrajaya LineSerdang & Seri Kembangan2 homes, 9 min walk | Not enough checked rents | RM1,400 |
| Serdang Raya SelatanPutrajayaMRT Putrajaya LineSerdang & Seri Kembangan2 homes, 10 min walk | Not enough checked rents | RM1,750 |
| Seri AndalasShah AlamLRT Shah Alam LineKlang1 home, 8 min walk | Not enough checked rents | Not enough checked rents |
| SetiawangsaKelana JayaLRT Kelana Jaya LineWangsa Maju & Setiawangsa3 homes, 8 min walk | Not enough checked rents | RM2,200 |
| Shah AlamTanjung Malim–Port KlangKTM Tanjung Malim–Port Klang LineShah Alam1 home, 7 min walk | Not enough checked rents | RM1,500 |
| Sri Damansara BaratPutrajayaMRT Putrajaya LineSri Damansara & Sungai Buloh3 homes, 8 min walk | Not enough checked rents | RM800 |
| Sri Damansara SentralPutrajayaMRT Putrajaya LineSri Damansara & Sungai Buloh1 home, 14 min walk | Not enough checked rents | RM1,900 |
| Sri RayaKajangMRT Kajang LineCheras2 homes, 2 min walk | Not enough checked rents | RM1,000 |
| Stadium KajangKajangMRT Kajang LineKajang2 homes, 10 min walk | Not enough checked rents | Not enough checked rents |
| Subang AlamKelana JayaLRT Kelana Jaya LineShah Alam3 homes, 7 min walk | Not enough checked rents | RM2,200 |
| Sungai BesiSri PetalingPutrajayaLRT Sri Petaling Line, MRT Putrajaya LineKuchai Lama & Salak Selatan3 homes, 9 min walk | Not enough checked rents | RM1,000 |
| Sungai JernihKajangMRT Kajang LineKajang1 home, 5 min walk | Not enough checked rents | Not enough checked rents |
| SunU-MonashSunwayBRT Sunway LineSubang Jaya & Sunway5 homes, 10 min walk | Not enough checked rents | RM2,400 |
| Taman BahagiaKelana JayaLRT Kelana Jaya LinePetaling Jaya1 home, 11 min walk | Not enough checked rents | RM2,700 |
| Taman MidahKajangMRT Kajang LineCheras2 homes, 13 min walk | Not enough checked rents | RM1,400 |
| Taman ParamountKelana JayaLRT Kelana Jaya LinePetaling Jaya4 homes, 4 min walk | Not enough checked rents | RM1,600 |
| Taman Perindustrian PuchongSri PetalingLRT Sri Petaling LinePuchong1 home, 12 min walk | Not enough checked rents | Not enough checked rents |
| UKMBatu Caves–Pulau SebangKTM Batu Caves–Pulau Sebang LineKajang2 homes, 11 min walk | Not enough checked rents | RM1,000 |
| UPMPutrajayaMRT Putrajaya LineSerdang & Seri Kembangan1 home, 11 min walk | Not enough checked rents | Not enough checked rents |
| USJ21Kelana JayaLRT Kelana Jaya LineSubang Jaya & Sunway2 homes, 4 min walk | Not enough checked rents | Not enough checked rents |
| USJ7Kelana JayaSunwayLRT Kelana Jaya Line, BRT Sunway LineSubang Jaya & Sunway4 homes, 4 min walk | Not enough checked rents | RM2,200 |
By line
The line you live on sets the rent.
The median of the lowest asking rents across every checked building a walk from the line, for lines with at least ten.
- LRT Sri Petaling LineRM1,60075 buildings
- LRT Shah Alam LineRM1,70025 buildings
- KTM Batu Caves–Pulau Sebang LineRM1,70038 buildings
- LRT Ampang LineRM1,75042 buildings
- MRT Putrajaya LineRM1,899127 buildings
- KTM Tanjung Malim–Port Klang LineRM2,00037 buildings
- MRT Kajang LineRM2,299103 buildings
- LRT Kelana Jaya LineRM2,350150 buildings
- BRT Sunway LineRM2,40021 buildings
- KL MonorailRM2,99959 buildings
Questions
Rents near the train, answered.
Of the stations with at least 5 buildings checked, Cempaka on the LRT Ampang Line: half its buildings have listings from RM1,200 a month or less. The cheapest listing we found near any station was RM600 a month near Kampung Selamat.
Persiaran KLCC, on the MRT Putrajaya Line, where half the buildings have nothing listed below RM7,450 a month. Putra, Conlay and SunMed come next. The dearest stations are ringed by luxury towers or large family condos rather than studios, so even the cheapest listing there is a big unit.
Across the 555 buildings a walk from a station whose rents we checked, half have listings from RM2,000 a month or less. The cheapest listing is often a studio or a one-bedroom, so a family-sized unit in the same building costs more.
For each building we searched PropertyGuru's rental listings by name and took the lowest asking rent, in October to November 2026. A station's median is the middle of those lowest rents across its buildings, shown once at least 3 buildings are checked. Homes count towards a station when the walk to its platform is short, measured along OpenStreetMap footpaths.
They're asking rents, so the rent you agree can be lower, especially on a longer lease or an unfurnished unit. Listings also change from week to week. Use them to compare stations, then check what's listed when you're ready to view.
Lowest asking rents on PropertyGuru, checked October to November 2026, for homes a short walk from each station. Asking rents, not agreed ones, and not a valuation. See how we measure.
More on renting

Renting on an Employment Pass
What rent fits your salary, what to pay upfront and which condos near your office are within reach.

Rental deposits
What 2 + ½ + 1 means, what can be deducted and how to get it back.

Tenancy agreement checklist
The clauses to read before you sign, from the diplomatic clause to repairs.

Stamp duty calculator
What it costs to stamp your agreement at 2026 rates, and how to do it online.
Budgeting for a move?
Every home on Trainside shows the deposits and stamp duty due before move-in day, alongside the walk to the train.